2026 Fourth Term Attendance Register
| 17:30 Class | Total | 09Nov | 02Nov | 26Oct | 19Oct | 12Oct | 05Oct |
|---|---|---|---|---|---|---|---|
| Students Moved to Wednesday Class | |||||||
| Augusta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18:30 Class | |||||||
| Stoney & Madeleen | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Josef & Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricus Cox | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Benita Henderson | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 19:30 Class | |||||||
| Johanrê Erasmus | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Theone v Ellinckhuyzen | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Johan v Ellinckhuyzen | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| Carli Botha | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| Giddian Jordan | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| Joanne Heyns | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 17:15 Class | Total | 10Nov | 04Nov | 28Oct | 21Oct | 14Oct | 07Oct |
|---|---|---|---|---|---|---|---|
| Virna Potterton | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mandie Knoetze | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Petri J v Vuuren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzanne v Vuuren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannie Gertenbach | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ileen Daly | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hein VanWeidts | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| Mackayla Woityczka | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| 18:15 Class | |||||||
| Natasha Gertenbach | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jannie Gertenbach | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Marlize Laubscher | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
| Hein VanWeidts | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| Mackayla Woityczka | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| Abrie & Christa De Waal | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hendrico de Waal | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bianca Bester | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ricus Cox | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mandi Koen | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Augusta | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 19:15 Class | |||||||
| Zandrè Strydom | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alicsa Bushow | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| SJ Kruger | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dieter Odendaal | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Elisma Britz | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mackayla Laubschagne | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| Rudolf Botha | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Maryna Oosthuizen | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Denika Blochlinger | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jadon Fourie | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reuel Botha | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stefani Du Plessis | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 20:15 Class | |||||||
| Terence Neufoff | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jacqueline Du Toit | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| Charlene Du Toit | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Janty van Blerk | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Marius Nienaber | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jolene Gouws | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hanru Kotze | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Augusta | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vicky v Zyl | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jaco v Zyl | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| 19:30 Class | Total | 11Nov | 05Nov | 29Oct | 22Oct | 15Oct | 08Oct |
|---|---|---|---|---|---|---|---|
| Wilco DeVilliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joubert Ryksen | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kylah vd Klashorst | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Xavier Branco | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marlouise DeWaal | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Marco Kopper | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mieke Goldsmith | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Carli Botha | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
