2026 Fourth Term Attendance Register
| 17:30 Class | Total | 19Oct | 12Oct | 05Oct |
|---|---|---|---|---|
| Abrie & Christa De Waal | 0 | 0 | 0 | 0 |
| Ricus Cox | 0 | 0 | 0 | 0 |
| Mandi Koen | 0 | 0 | 0 | 0 |
| Augusta | 0 | 0 | 0 | 0 |
| 18:30 Class | ||||
| Stoney & Madeleen | 2 | 0 | 1 | 1 |
| Josef & Danielle | 0 | 0 | 0 | 0 |
| Ricus Cox | 1 | 0 | 1 | 0 |
| Benita Henderson | 1 | 0 | 1 | 0 |
| 19:30 Class | ||||
| Johanrê Erasmus | 2 | 0 | 1 | 1 |
| Theone v Ellinckhuyzen | 2 | 0 | 1 | 1 |
| Johan v Ellinckhuyzen | 3 | 1 | 1 | 1 |
| Carli Botha | 3 | 1 | 1 | 1 |
| Giddian Jordan | 3 | 1 | 1 | 1 |
| Joanne Heyns | 1 | 0 | 0 | 1 |
| 17:15 Class | Total | 21Oct | 13Oct | 07Oct |
|---|---|---|---|---|
| Virna Potterton | 2 | 0 | 1 | 1 |
| Mandie Knoetze | 2 | 0 | 1 | 1 |
| Petri J v Vuuren | 0 | 0 | 0 | 0 |
| Suzanne v Vuuren | 0 | 0 | 0 | 0 |
| Jannie Gertenbach | 1 | 0 | 0 | 1 |
| Ileen Daly | 1 | 0 | 0 | 1 |
| Hein VanWeidts | 3 | 1 | 1 | 1 |
| Mackayla Woityczka | 3 | 1 | 1 | 1 |
| 18:15 Class | ||||
| Natasha Gertenbach | 3 | 1 | 1 | 1 |
| Jannie Gertenbach | 1 | 0 | 0 | 1 |
| Marlize Laubscher | 3 | 1 | 1 | 1 |
| Hein VanWeidts | 3 | 1 | 1 | 1 |
| Mackayla Woityczka | 3 | 1 | 1 | 1 |
| Augusta | 2 | 0 | 1 | 1 |
| 19:15 Class | ||||
| Zandrè Strydom | 3 | 1 | 1 | 1 |
| Alicsa Bushow | 3 | 1 | 1 | 1 |
| SJ Kruger | 1 | 0 | 0 | 1 |
| Dieter Odendaal | 1 | 0 | 0 | 1 |
| Elisma Britz | 3 | 1 | 1 | 1 |
| Mackayla Laubschagne | 3 | 1 | 1 | 1 |
| Rudolf Botha | 2 | 0 | 1 | 1 |
| Maryna Oosthuizen | 2 | 0 | 1 | 1 |
| Denika Blochlinger | 2 | 0 | 1 | 1 |
| Jadon Fourie | 2 | 0 | 1 | 1 |
| Reuel Botha | 1 | 0 | 0 | 1 |
| Stefani Du Plessis | 1 | 0 | 0 | 1 |
| 20:15 Class | ||||
| Terence Neufoff | 3 | 1 | 1 | 1 |
| Jacqueline Du Toit | 3 | 1 | 1 | 1 |
| Charlene Du Toit | 2 | 0 | 1 | 1 |
| Janty van Blerk | 2 | 0 | 1 | 1 |
| Marius Nienaber | 1 | 0 | 1 | 0 |
| Jolene Gouws | 2 | 0 | 1 | 1 |
| Hanru Kotze | 2 | 0 | 1 | 1 |
| Augusta | 2 | 0 | 1 | 1 |
| Vicky v Zyl | 2 | 1 | 1 | 0 |
| Jaco v Zyl | 2 | 1 | 1 | 0 |
| 19:30 Class | Total | 22Oct | 15Oct | 08Oct |
|---|---|---|---|---|
| Wilco DeVilliers | 0 | 0 | 0 | 0 |
| Joubert Ryksen | 2 | 0 | 1 | 1 |
| Kylah vd Klashorst | 2 | 0 | 1 | 1 |
| Xavier Branco | 1 | 0 | 1 | 0 |
| Marlouise DeWaal | 2 | 0 | 1 | 1 |
| Marco Kopper | 2 | 0 | 1 | 1 |
| Mieke Goldsmith | 2 | 0 | 1 | 1 |
| Carli Botha | 1 | 0 | 1 | 0 |
