2024 First Term Attendance Register
| 17:30 Class | Total | 18Mar | 11Mar | 04Mar | 26Feb | 19Feb | 12Feb | 5Feb | 29Jan | 22Jan | 15Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sulette Erasmus | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Gerhard Ersmus | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Elzette v/d Walt | 8 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ruan Fourie | 8 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Nicole Dorcherty | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Stefan Strydom | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 18:30 Class | |||||||||||
| Stoney & Madeleen | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Josef & Danielle | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Johan & M Jankowits | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 19:30 Class | |||||||||||
| Carmi du Plessis | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Erlich v/d Spuy | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hendrico Swanepoel | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Allicsa Buschow | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Leanè Engelbrecht | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Marco Pretorius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Yolandi du Plooy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17:30 Class | Total | 19Mar | 12Mar | 12Mar | 05Mar | 27Feb | 20Feb | 13Feb | 6Feb | 30Jan | 23Jan | 16Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton & Elma | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adriaan & Anneri | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Philip & Karen de Wet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stefan Strumper | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Karla Lategan | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 18:30 Class | ||||||||||||
| Merlize v/d Merwe | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Shiley Breytenbach | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shiloh Smith | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nirei Breytenbach | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| CJ Coetzee | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dian Bodenstein | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 19:30 Class | ||||||||||||
| Joannè Heyns | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Erick Heyns | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Caylem Marshall | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Wian Odendaal | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Kristi Lategan | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Annah Grunow | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Joshua Faber | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Berdine Fouche | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Francellle Fouche | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Gerhardus Scheepers | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Louw-Marie De Viliers | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 16:30 Class | Total | 20Mar | 13Mar | 6Mar | 28Feb | 21Feb | 14Feb | 7Feb | 32Jan | 24Jan | 17Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruan Marais | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Carli Botha | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sabina Pretorius | 9 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Theone v Ellinckhuyzen | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Johanrè Erasmus | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 17:30 Class | |||||||||||
| 18:30 Class | |||||||||||
| Azette Swanepoel | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Warren Rially | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Marga Nel | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Jacques | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Susan Esterhuizen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Dalida | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Tonya Labate | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| JC de Villiers | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 19:30 Class | |||||||||||
| Kobus v Loggerenberg | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Alta Louw | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Casper Fenwick | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Inez-me Kirsten | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jaques v Heerden | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Benita v Tubbergh | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ricus Cox | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hein v Wietz | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chantrè Maloney | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hendrico Swanepoel | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Haneri v Zyl | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 17:00 Class | Total | 21Mar | 14Mar | 7Mar | 29Feb | 22Feb | 15Feb | 8Feb | 1Feb | 25Jan | 18Jan |
| Sarah-Leigh Rautenbach | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Juan Breedt | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Anè Loots | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tristin Geddes | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Blake Geddes | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Zia Badenhorst | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Anè Kruger | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dewalt Kruger | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 18:00 Class | |||||||||||
| Neil Möller | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reynard Möller | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johan v Ellinckhuyzen | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sanè Fourie | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karla Loots | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christiaan v Aardt | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Janneke Du Plessis | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 19:00 Class | |||||||||||
| Nicolas vd Berg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Sabastian vd Berg | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kaylie Burger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rèze de Viliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilco de Viliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christiaan Avenant | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20:00 Class | |||||||||||
| Anke Rheeder | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |||
| Gareth Viljoen | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |||
| Lunè Huggett | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 13:00 Class | Total | 16Mar | 9Mar | 2Mar | 24Feb | 17Feb | 10Feb | 3Feb | 27Jan | 20Jan |
|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Dowd | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Brendan Bray | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Vadim Fish | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Johann Hasenja | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Natasha Potgieter | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Timay Fish | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Natalie Potgieter | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Karika v/d Merwe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Pienaar | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
